Ranked #29 of 422 Sydney suburbs for green space. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 3,374 |
| Area | 1.21 km² |
| Median household income | $825/wk |
| Median rent | $201/wk |
| Crime rate | 218.7 incidents per 1,000 people |
| Parks | 6 (3.89 ha per 1,000 people) |
| Within 400m of a park | 100.0% of the suburb |
| Cafés | 0 |
| Gyms & sport venues | 26 |
| Nearest parkrun | Casula Parklands parkrun (4.37 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders