Café density per resident, not raw café counts — so a big suburb cannot buy its way up.
| # | Suburb | Cafés per 1,000 | Café score |
|---|---|---|---|
| 1 | Ultimo | 5.1 | 100 |
| 2 | Sydney | 13.2 | 100 |
| 3 | North Sydney | 6.5 | 99 |
| 4 | Darlinghurst | 5.4 | 99 |
| 5 | Milsons Point | 3.2 | 98 |
| 6 | St Leonards | 3.7 | 98 |
| 7 | Bondi Beach | 5.1 | 98 |
| 8 | Haymarket | 4.2 | 98 |
| 9 | Surry Hills | 4.4 | 98 |
| 10 | Chippendale | 4.0 | 98 |
| 11 | Potts Point | 4.5 | 98 |
| 12 | Redfern | 3.0 | 96 |
| 13 | Newtown | 2.3 | 96 |
| 14 | Double Bay | 3.6 | 96 |
| 15 | Edgecliff | 2.8 | 96 |
| 16 | Millers Point | 2.9 | 96 |
| 17 | Chatswood | 3.0 | 95 |
| 18 | Pyrmont | 2.1 | 95 |
| 19 | Alexandria | 3.1 | 94 |
| 20 | Ramsgate Beach | 2.3 | 94 |
| 21 | Parramatta | 2.6 | 94 |
| 22 | Brookvale | 5.3 | 94 |
| 23 | Crows Nest | 2.2 | 94 |
| 24 | Zetland | 1.5 | 94 |
| 25 | Petersham | 2.2 | 94 |
Showing the top 25 of 422 ranked suburbs. Scores are percentiles against every other suburb in Sydney: 100 is the best in the city, 50 is mid-table. Click any suburb for its full profile.
Sources: open GPS activity traces, official crime statistics, ABS census,
OpenStreetMap (ODbL). No ranking on this site is sold or sponsored.
← all 422 Sydney suburbs, with sliders