Two neighbouring Sydney suburbs, 1.1 km apart, on the same open data. Glebe scores higher on 6 of 10 measures.
| Glebe | Ultimo | |
|---|---|---|
| Active | 54 | 30 |
| Safety | 3 | 9 |
| Wealth | 18 | 21 |
| Value | 45 | 13 |
| Parks | 92 | 78 |
| Cafés | 92 | 100 |
| Transit | 73 | 90 |
| Green space | 68 | 50 |
| Active & healthy | 68 | 57 |
| Schools nearby (OSM) | 87 | 81 |
| Median rent | $420/wk | $500/wk |
| Median house price (Jan–Mar 2026) | $2,643,000 | — |
| Population | 11,680 | 7,410 |
| Full profile | Glebe in full | Ultimo in full |
Scores are percentiles across all 422 Sydney suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Ultimo scores higher for safety (recorded crime per 1,000 residents) between the two, based on official crime statistics.
Glebe scores higher on 6 of 10 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Glebe or Ultimo.
Updated October 2026. Compare other Sydney suburbs →