How well connected each suburb actually is.
| # | Suburb | Transit score |
|---|---|---|
| 1 | Pyrmont | 100 |
| 2 | Haymarket | 100 |
| 3 | Milsons Point | 99 |
| 4 | Dulwich Hill | 99 |
| 5 | Lewisham | 99 |
| 6 | Edgecliff | 99 |
| 7 | Loftus | 98 |
| 8 | Turrella | 98 |
| 9 | Potts Point | 98 |
| 10 | Sydney | 98 |
| 11 | Meadowbank | 97 |
| 12 | Wolli Creek | 97 |
| 13 | Harris Park | 97 |
| 14 | Waitara | 97 |
| 15 | Waverton | 97 |
| 16 | Parramatta | 96 |
| 17 | St Leonards | 96 |
| 18 | Erskineville | 96 |
| 19 | Leichhardt | 96 |
| 20 | Rhodes | 95 |
| 21 | Banksia | 95 |
| 22 | Bardwell Park | 95 |
| 23 | North Strathfield | 95 |
| 24 | Westmead | 94 |
| 25 | Carramar | 94 |
Showing the top 25 of 422 ranked suburbs. Scores are percentiles against every other suburb in Sydney: 100 is the best in the city, 50 is mid-table. Click any suburb for its full profile.
Sources: open GPS activity traces, official crime statistics, ABS census,
OpenStreetMap (ODbL). No ranking on this site is sold or sponsored.
← all 422 Sydney suburbs, with sliders