Ranked #92 of 422 Sydney suburbs for value. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 1,902 |
| Area | 0.3 km² |
| Median household income | $2,076/wk |
| Median rent | $435/wk |
| Crime rate | 68.9 incidents per 1,000 people |
| Parks | 2 (2.04 ha per 1,000 people) |
| Within 400m of a park | 100.0% of the suburb |
| Cafés | 0 |
| Gyms & sport venues | 4 |
| Nearest parkrun | Auburn Botanic Gardens parkrun (4.95 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders