Ranked #1 of 422 Sydney suburbs for value. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 1,678 |
| Area | 1.76 km² |
| Median household income | $3,205/wk |
| Median rent | $325/wk |
| Crime rate | 7.2 incidents per 1,000 people |
| Parks | 1 (1.61 ha per 1,000 people) |
| Within 400m of a park | 87.2% of the suburb |
| Cafés | 0 |
| Gyms & sport venues | 2 |
| Nearest parkrun | Panania parkrun (2.29 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders