Ranked #38 of 422 Sydney suburbs for transit. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 3,370 |
| Area | 1.36 km² |
| Median household income | $1,829/wk |
| Median rent | $375/wk |
| Crime rate | 44.5 incidents per 1,000 people |
| Parks | 6 (4.78 ha per 1,000 people) |
| Within 400m of a park | 99.2% of the suburb |
| Cafés | 0 |
| Gyms & sport venues | 9 |
| Nearest parkrun | Panania parkrun (1.77 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders