Ranked #60 of 422 Sydney suburbs for active. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 13,507 |
| Area | 4.66 km² |
| Median household income | $2,036/wk |
| Median rent | $460/wk |
| Crime rate | 36.8 incidents per 1,000 people |
| Parks | 23 (4.3 ha per 1,000 people) |
| Within 400m of a park | 76.1% of the suburb |
| Cafés | 2 |
| Gyms & sport venues | 42 |
| Nearest parkrun | Panania parkrun (1.08 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders