Ranked #10 of 422 Sydney suburbs for active and healthy. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 4,074 |
| Area | 5.34 km² |
| Median household income | $2,117/wk |
| Median rent | $538/wk |
| Crime rate | 39.0 incidents per 1,000 people |
| Parks | 14 (14.23 ha per 1,000 people) |
| Within 400m of a park | 75.0% of the suburb |
| Cafés | 3 |
| Gyms & sport venues | 44 |
| Nearest parkrun | Panania parkrun (1.04 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders