Ranked #34 of 422 Sydney suburbs for wealth. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 16,315 |
| Area | 4.88 km² |
| Median household income | $3,285/wk |
| Median rent | $643/wk |
| Crime rate | 16.4 incidents per 1,000 people |
| Parks | 14 (1.23 ha per 1,000 people) |
| Within 400m of a park | 75.7% of the suburb |
| Cafés | 4 |
| Gyms & sport venues | 14 |
| Nearest parkrun | The Ponds parkrun (0.3 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders