Ranked #61 of 422 Sydney suburbs for value. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 9,349 |
| Area | 2.75 km² |
| Median household income | $2,868/wk |
| Median rent | $580/wk |
| Crime rate | 23.0 incidents per 1,000 people |
| Parks | 17 (2.99 ha per 1,000 people) |
| Within 400m of a park | 92.7% of the suburb |
| Cafés | 3 |
| Gyms & sport venues | 46 |
| Nearest parkrun | The Ponds parkrun (1.93 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders