Ranked #16 of 422 Sydney suburbs for safety. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 5,689 |
| Area | 3.05 km² |
| Median household income | $3,137/wk |
| Median rent | $620/wk |
| Crime rate | 11.2 incidents per 1,000 people |
| Parks | 5 (1.39 ha per 1,000 people) |
| Within 400m of a park | 79.2% of the suburb |
| Cafés | 0 |
| Gyms & sport venues | 7 |
| Nearest parkrun | Dolls Point parkrun (5.95 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders