Ranked #41 of 422 Sydney suburbs for safety. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 2,238 |
| Area | 1.47 km² |
| Median household income | $3,087/wk |
| Median rent | $700/wk |
| Crime rate | 15.2 incidents per 1,000 people |
| Parks | 7 (4.79 ha per 1,000 people) |
| Within 400m of a park | 92.6% of the suburb |
| Cafés | 1 |
| Gyms & sport venues | 8 |
| Nearest parkrun | Menai parkrun (3.62 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders