Ranked #130 of 422 Sydney suburbs for wealth. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 2,043 |
| Area | 2.14 km² |
| Median household income | $2,614/wk |
| Median rent | $580/wk |
| Crime rate | 27.4 incidents per 1,000 people |
| Parks | 5 (2.74 ha per 1,000 people) |
| Within 400m of a park | 74.3% of the suburb |
| Cafés | 1 |
| Gyms & sport venues | 4 |
| Nearest parkrun | Menai parkrun (2.61 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders