Ranked #7 of 422 Sydney suburbs for transit. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 4,190 |
| Area | 2.83 km² |
| Median household income | $2,425/wk |
| Median rent | $550/wk |
| Crime rate | 21.2 incidents per 1,000 people |
| Parks | 5 (0.31 ha per 1,000 people) |
| Within 400m of a park | 44.7% of the suburb |
| Cafés | 2 |
| Gyms & sport venues | 3 |
| Nearest parkrun | Menai parkrun (4.32 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders