Two neighbouring Sydney suburbs, 1.7 km apart, on the same open data. Loftus scores higher on 4 of 9 measures.
| Loftus | Sutherland | |
| Active | 13 | 72 |
| Safety | 77 | 4 |
| Wealth | 60 | 31 |
| Value | 59 | 54 |
| Parks | 31 | 56 |
| Cafés | 59 | 82 |
| Transit | 98 | 93 |
| Green space | 12 | 42 |
| Active & healthy | 29 | 58 |
| Median rent | $550/wk | $450/wk |
| Population | 4,190 | 11,570 |
Scores are percentiles across all 422 Sydney suburbs. Updated August 2026.