Ranked #28 of 422 Sydney suburbs for transit. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 11,570 |
| Area | 3.66 km² |
| Median household income | $1,949/wk |
| Median rent | $450/wk |
| Crime rate | 160.7 incidents per 1,000 people |
| Parks | 16 (2.22 ha per 1,000 people) |
| Within 400m of a park | 72.5% of the suburb |
| Cafés | 11 |
| Gyms & sport venues | 49 |
| Nearest parkrun | Menai parkrun (4.22 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders