Ranked #65 of 422 Sydney suburbs for transit. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 8,219 |
| Area | 2.19 km² |
| Median household income | $2,049/wk |
| Median rent | $500/wk |
| Crime rate | 42.6 incidents per 1,000 people |
| Parks | 9 (0.04 ha per 1,000 people) |
| Within 400m of a park | 71.7% of the suburb |
| Cafés | 3 |
| Gyms & sport venues | 39 |
| Nearest parkrun | Menai parkrun (6.67 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders