Ranked #184 of 422 Sydney suburbs for active. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 10,749 |
| Area | 4.04 km² |
| Median household income | $1,961/wk |
| Median rent | $530/wk |
| Crime rate | 36.7 incidents per 1,000 people |
| Parks | 8 (0.61 ha per 1,000 people) |
| Within 400m of a park | 27.2% of the suburb |
| Cafés | 3 |
| Gyms & sport venues | 19 |
| Nearest parkrun | Dolls Point parkrun (4.45 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders