Ranked #2 of 422 Sydney suburbs for active. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 7,088 |
| Area | 1.57 km² |
| Median household income | $2,870/wk |
| Median rent | $580/wk |
| Crime rate | 17.4 incidents per 1,000 people |
| Parks | 13 (2.22 ha per 1,000 people) |
| Within 400m of a park | 100.0% of the suburb |
| Cafés | 5 |
| Gyms & sport venues | 221 |
| Nearest parkrun | North Sydney parkrun (0.91 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders