Ranked #8 of 422 Sydney suburbs for value. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 2,364 |
| Area | 1.02 km² |
| Median household income | $3,870/wk |
| Median rent | $705/wk |
| Crime rate | 25.4 incidents per 1,000 people |
| Parks | 3 (13.34 ha per 1,000 people) |
| Within 400m of a park | 100.0% of the suburb |
| Cafés | 1 |
| Gyms & sport venues | 20 |
| Nearest parkrun | Curl Curl parkrun (0.74 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders