Two neighbouring Sydney suburbs, 0.7 km apart, on the same open data. Curl Curl scores higher on 6 of 9 measures.
| Curl Curl | Freshwater | |
| Active | 72 | 28 |
| Safety | 68 | 83 |
| Wealth | 97 | 74 |
| Value | 98 | 67 |
| Parks | 42 | 41 |
| Cafés | 61 | 78 |
| Transit | 34 | 34 |
| Green space | 94 | 30 |
| Active & healthy | 88 | 53 |
| Median rent | $705/wk | $600/wk |
| Population | 2,364 | 9,186 |
Scores are percentiles across all 422 Sydney suburbs. Updated August 2026.