Two neighbouring Sydney suburbs, 0.8 km apart, on the same open data. Curl Curl scores higher on 4 of 9 measures.
| Curl Curl | North Curl Curl | |
| Active | 72 | 92 |
| Safety | 68 | 95 |
| Wealth | 97 | 97 |
| Value | 98 | 92 |
| Parks | 42 | 18 |
| Cafés | 61 | 74 |
| Transit | 34 | 34 |
| Green space | 94 | 68 |
| Active & healthy | 88 | 86 |
| Median rent | $705/wk | $700/wk |
| Population | 2,364 | 4,288 |
Scores are percentiles across all 422 Sydney suburbs. Updated August 2026.