Ranked #5 of 422 Sydney suburbs for transit. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 4,060 |
| Area | 0.63 km² |
| Median household income | $2,405/wk |
| Median rent | $520/wk |
| Crime rate | 64.5 incidents per 1,000 people |
| Parks | 5 (0.54 ha per 1,000 people) |
| Within 400m of a park | 99.9% of the suburb |
| Cafés | 1 |
| Gyms & sport venues | 8 |
| Nearest parkrun | GreenWay parkrun (1.45 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders