Ranked #19 of 422 Sydney suburbs for transit. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 15,158 |
| Area | 2.58 km² |
| Median household income | $2,673/wk |
| Median rent | $600/wk |
| Crime rate | 53.9 incidents per 1,000 people |
| Parks | 21 (0.75 ha per 1,000 people) |
| Within 400m of a park | 82.0% of the suburb |
| Cafés | 13 |
| Gyms & sport venues | 17 |
| Nearest parkrun | GreenWay parkrun (1.07 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders