Ranked #41 of 422 Sydney suburbs for transit. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 9,487 |
| Area | 1.49 km² |
| Median household income | $2,683/wk |
| Median rent | $570/wk |
| Crime rate | 51.2 incidents per 1,000 people |
| Parks | 20 (1.01 ha per 1,000 people) |
| Within 400m of a park | 88.9% of the suburb |
| Cafés | 12 |
| Gyms & sport venues | 16 |
| Nearest parkrun | GreenWay parkrun (2.35 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders