Ranked #66 of 422 Sydney suburbs for transit. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 10,755 |
| Area | 2.44 km² |
| Median household income | $2,157/wk |
| Median rent | $480/wk |
| Crime rate | 28.1 incidents per 1,000 people |
| Parks | 15 (0.7 ha per 1,000 people) |
| Within 400m of a park | 50.5% of the suburb |
| Cafés | 3 |
| Gyms & sport venues | 30 |
| Nearest parkrun | GreenWay parkrun (2.55 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders