Ranked #68 of 422 Sydney suburbs for transit. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 18,224 |
| Area | 2.44 km² |
| Median household income | $1,671/wk |
| Median rent | $500/wk |
| Crime rate | 130.3 incidents per 1,000 people |
| Parks | 11 (0.22 ha per 1,000 people) |
| Within 400m of a park | 86.7% of the suburb |
| Cafés | 11 |
| Gyms & sport venues | 40 |
| Nearest parkrun | GreenWay parkrun (3.78 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders