Two neighbouring Sydney suburbs, 1.5 km apart, on the same open data. Burwood scores higher on 2 of 9 measures.
| Burwood | Enfield | |
| Active | 58 | 62 |
| Safety | 7 | 55 |
| Wealth | 16 | 18 |
| Value | 5 | 23 |
| Parks | 36 | 76 |
| Cafés | 78 | 15 |
| Transit | 84 | 34 |
| Green space | 30 | 78 |
| Active & healthy | 48 | 59 |
| Median rent | $500/wk | $450/wk |
| Population | 18,224 | 2,992 |
Scores are percentiles across all 422 Sydney suburbs. Updated August 2026.