Ranked #86 of 422 Sydney suburbs for active. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 10,929 |
| Area | 2.49 km² |
| Median household income | $1,843/wk |
| Median rent | $410/wk |
| Crime rate | 29.8 incidents per 1,000 people |
| Parks | 17 (1.81 ha per 1,000 people) |
| Within 400m of a park | 78.6% of the suburb |
| Cafés | 0 |
| Gyms & sport venues | 23 |
| Nearest parkrun | Cooks River parkrun (2.21 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders