Two neighbouring Sydney suburbs, 1.8 km apart, on the same open data. Croydon scores higher on 3 of 10 measures.
| Croydon | Five Dock | |
|---|---|---|
| Active | 58 | 72 |
| Safety | 63 | 29 |
| Wealth | 43 | 53 |
| Value | 64 | 36 |
| Parks | 65 | 40 |
| Cafés | 56 | 82 |
| Transit | 58 | 68 |
| Green space | 16 | 54 |
| Active & healthy | 49 | 67 |
| Schools nearby (OSM) | 87 | 94 |
| Median rent | $480/wk | $570/wk |
| Median house price (Jan–Mar 2026) | — | $3,358,000 |
| Population | 10,755 | 9,823 |
| Full profile | Croydon in full | Five Dock in full |
Scores are percentiles across all 422 Sydney suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Croydon scores higher for safety (recorded crime per 1,000 residents) between the two, based on official crime statistics.
Croydon scores higher on 3 of 10 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Croydon or Five Dock.
Updated October 2026. Compare other Sydney suburbs →