Two neighbouring Sydney suburbs, 1.5 km apart, on the same open data. Ashfield scores higher on 4 of 10 measures.
| Ashfield | Haberfield | |
|---|---|---|
| Active | 49 | 80 |
| Safety | 25 | 61 |
| Wealth | 26 | 75 |
| Value | 52 | 95 |
| Parks | 68 | 65 |
| Cafés | 86 | 74 |
| Transit | 87 | 57 |
| Green space | 38 | 54 |
| Active & healthy | 61 | 78 |
| Schools nearby (OSM) | 95 | 85 |
| Median rent | $440/wk | $530/wk |
| Median house price (Jan–Mar 2026) | — | — |
| Population | 23,012 | 6,480 |
| Full profile | Ashfield in full | Haberfield in full |
Scores are percentiles across all 422 Sydney suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Haberfield scores higher for safety (recorded crime per 1,000 residents) between the two, based on official crime statistics.
Ashfield scores higher on 4 of 10 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Ashfield or Haberfield.
Updated October 2026. Compare other Sydney suburbs →