Ranked #7 of 422 Sydney suburbs for active. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 28,329 |
| Area | 8.59 km² |
| Median household income | $2,892/wk |
| Median rent | $590/wk |
| Crime rate | 27.0 incidents per 1,000 people |
| Parks | 47 (6.57 ha per 1,000 people) |
| Within 400m of a park | 89.9% of the suburb |
| Cafés | 25 |
| Gyms & sport venues | 685 |
| Nearest parkrun | Mosman parkrun (2.47 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders