Ranked #12 of 422 Sydney suburbs for active. Every number below comes from open data — official crime statistics, ABS census and GPS activity traces — not opinion.
| Population | 9,510 |
| Area | 3.08 km² |
| Median household income | $3,418/wk |
| Median rent | $700/wk |
| Crime rate | 23.6 incidents per 1,000 people |
| Parks | 21 (5.49 ha per 1,000 people) |
| Within 400m of a park | 95.4% of the suburb |
| Cafés | 6 |
| Gyms & sport venues | 200 |
| Nearest parkrun | Mosman parkrun (6.17 km) |
Scores are percentiles against every other suburb in Sydney: 100 is the
best in the city, 50 is mid-table. Updated August 2026. Sources: open GPS activity traces,
official crime statistics, ABS census, OpenStreetMap.
← all 422 Sydney suburbs, with sliders