Two neighbouring Sydney suburbs, 1.6 km apart, on the same open data. They split the measures evenly.
| Ashbury | Ashfield | |
|---|---|---|
| Active | 88 | 49 |
| Safety | 68 | 25 |
| Wealth | 68 | 26 |
| Value | 51 | 52 |
| Parks | 43 | 68 |
| Cafés | 70 | 86 |
| Transit | 51 | 87 |
| Green space | 81 | 38 |
| Active & healthy | 85 | 61 |
| Schools nearby (OSM) | 78 | 95 |
| Median rent | $600/wk | $440/wk |
| Median house price (Jan–Mar 2026) | $2,335,000 | — |
| Population | 3,353 | 23,012 |
| Full profile | Ashbury in full | Ashfield in full |
Scores are percentiles across all 422 Sydney suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Ashbury scores higher for safety (recorded crime per 1,000 residents) between the two, based on official crime statistics.
They split the measures evenly across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Ashbury or Ashfield.
Updated October 2026. Compare other Sydney suburbs →