Two neighbouring Sydney suburbs, 2.0 km apart, on the same open data. Bankstown scores higher on 5 of 9 measures.
| Bankstown | Yagoona | |
| Active | 34 | 14 |
| Safety | 6 | 34 |
| Wealth | 6 | 8 |
| Value | 5 | 12 |
| Parks | 52 | 43 |
| Cafés | 68 | 32 |
| Transit | 72 | 77 |
| Green space | 37 | 33 |
| Active & healthy | 39 | 24 |
| Median rent | $400/wk | $400/wk |
| Population | 34,933 | 19,651 |
Scores are percentiles across all 422 Sydney suburbs. Updated August 2026.