Two neighbouring Sydney suburbs, 0.7 km apart, on the same open data. Bondi Beach scores higher on 4 of 9 measures.
| Bondi Beach | North Bondi | |
| Active | 56 | 50 |
| Safety | 10 | 52 |
| Wealth | 76 | 93 |
| Value | 41 | 73 |
| Parks | 30 | 58 |
| Cafés | 98 | 88 |
| Transit | 34 | 34 |
| Green space | 40 | 8 |
| Active & healthy | 41 | 36 |
| Median rent | $675/wk | $700/wk |
| Population | 11,513 | 9,290 |
Scores are percentiles across all 422 Sydney suburbs. Updated August 2026.