Two neighbouring Sydney suburbs, 0.8 km apart, on the same open data. Bondi Junction scores higher on 3 of 9 measures.
| Bondi Junction | Queens Park | |
| Active | 63 | 82 |
| Safety | 3 | 50 |
| Wealth | 56 | 95 |
| Value | 12 | 89 |
| Parks | 37 | 20 |
| Cafés | 92 | 83 |
| Transit | 94 | 34 |
| Green space | 54 | 89 |
| Active & healthy | 66 | 86 |
| Median rent | $660/wk | $682/wk |
| Population | 10,361 | 3,143 |
Scores are percentiles across all 422 Sydney suburbs. Updated August 2026.