Two neighbouring Sydney suburbs, 0.6 km apart, on the same open data. Bondi scores higher on 3 of 9 measures.
| Bondi | Bondi Beach | |
| Active | 52 | 56 |
| Safety | 33 | 10 |
| Wealth | 66 | 76 |
| Value | 24 | 41 |
| Parks | 8 | 30 |
| Cafés | 82 | 98 |
| Transit | 34 | 34 |
| Green space | 46 | 40 |
| Active & healthy | 43 | 41 |
| Median rent | $656/wk | $675/wk |
| Population | 10,411 | 11,513 |
Scores are percentiles across all 422 Sydney suburbs. Updated August 2026.