Two neighbouring Sydney suburbs, 1.2 km apart, on the same open data. Bondi scores higher on 3 of 9 measures.
| Bondi | North Bondi | |
| Active | 52 | 50 |
| Safety | 33 | 52 |
| Wealth | 66 | 93 |
| Value | 24 | 73 |
| Parks | 8 | 58 |
| Cafés | 82 | 88 |
| Transit | 34 | 34 |
| Green space | 46 | 8 |
| Active & healthy | 43 | 36 |
| Median rent | $656/wk | $700/wk |
| Population | 10,411 | 9,290 |
Scores are percentiles across all 422 Sydney suburbs. Updated August 2026.