Two neighbouring Sydney suburbs, 1.7 km apart, on the same open data. Bossley Park scores higher on 4 of 9 measures.
| Bossley Park | Greenfield Park | |
| Active | 30 | 15 |
| Safety | 82 | 67 |
| Wealth | 13 | 11 |
| Value | 5 | 3 |
| Parks | 47 | 58 |
| Cafés | 15 | 15 |
| Transit | 34 | 34 |
| Green space | 54 | 87 |
| Active & healthy | 29 | 32 |
| Median rent | $465/wk | $460/wk |
| Population | 15,492 | 5,394 |
Scores are percentiles across all 422 Sydney suburbs. Updated August 2026.