Two neighbouring Sydney suburbs, 1.5 km apart, on the same open data. Caringbah South scores higher on 3 of 9 measures.
| Caringbah South | Yowie Bay | |
| Active | 20 | 12 |
| Safety | 92 | 82 |
| Wealth | 74 | 81 |
| Value | 16 | 27 |
| Parks | 4 | 14 |
| Cafés | 15 | 15 |
| Transit | 34 | 34 |
| Green space | 10 | 20 |
| Active & healthy | 24 | 18 |
| Median rent | $730/wk | $750/wk |
| Population | 13,168 | 3,053 |
Scores are percentiles across all 422 Sydney suburbs. Updated August 2026.