Two neighbouring Sydney suburbs, 1.7 km apart, on the same open data. Eastwood scores higher on 5 of 9 measures.
| Eastwood | Epping | |
| Active | 60 | 68 |
| Safety | 42 | 45 |
| Wealth | 31 | 48 |
| Value | 53 | 64 |
| Parks | 73 | 33 |
| Cafés | 68 | 54 |
| Transit | 75 | 71 |
| Green space | 56 | 54 |
| Active & healthy | 60 | 53 |
| Median rent | $450/wk | $500/wk |
| Population | 18,695 | 29,551 |
Scores are percentiles across all 422 Sydney suburbs. Updated August 2026.