Two neighbouring Sydney suburbs, 1.7 km apart, on the same open data. Enfield scores higher on 3 of 9 measures.
| Enfield | Strathfield South | |
| Active | 62 | 76 |
| Safety | 55 | 16 |
| Wealth | 18 | 36 |
| Value | 23 | 61 |
| Parks | 76 | 70 |
| Cafés | 15 | 45 |
| Transit | 34 | 34 |
| Green space | 78 | 64 |
| Active & healthy | 59 | 59 |
| Median rent | $450/wk | $460/wk |
| Population | 2,992 | 3,636 |
Scores are percentiles across all 422 Sydney suburbs. Updated August 2026.