Two neighbouring Sydney suburbs, 1.7 km apart, on the same open data. They split the measures evenly.
| Enfield | Strathfield South | |
|---|---|---|
| Active | 56 | 78 |
| Safety | 55 | 16 |
| Wealth | 18 | 36 |
| Value | 23 | 61 |
| Parks | 76 | 69 |
| Cafés | 13 | 42 |
| Transit | 78 | 56 |
| Green space | 78 | 62 |
| Active & healthy | 58 | 58 |
| Schools nearby (OSM) | 88 | 15 |
| Median rent | $450/wk | $460/wk |
| Median house price (Jan–Mar 2026) | — | — |
| Population | 2,992 | 3,636 |
| Full profile | Enfield in full | Strathfield South in full |
Scores are percentiles across all 422 Sydney suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Enfield scores higher for safety (recorded crime per 1,000 residents) between the two, based on official crime statistics.
They split the measures evenly across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Enfield or Strathfield South.
Updated October 2026. Compare other Sydney suburbs →