Two neighbouring Sydney suburbs, 1.8 km apart, on the same open data. Enfield scores higher on 4 of 10 measures.
| Enfield | Strathfield | |
|---|---|---|
| Active | 56 | 84 |
| Safety | 55 | 21 |
| Wealth | 18 | 49 |
| Value | 23 | 74 |
| Parks | 76 | 34 |
| Cafés | 13 | 70 |
| Transit | 78 | 75 |
| Green space | 78 | 28 |
| Active & healthy | 58 | 58 |
| Schools nearby (OSM) | 88 | 94 |
| Median rent | $450/wk | $480/wk |
| Median house price (Jan–Mar 2026) | — | $3,861,000 |
| Population | 2,992 | 25,915 |
| Full profile | Enfield in full | Strathfield in full |
Scores are percentiles across all 422 Sydney suburbs: 100 is the best in the city, 50 is mid-table. Highlighted figures lead the row. How we rank suburbs.
Enfield scores higher for safety (recorded crime per 1,000 residents) between the two, based on official crime statistics.
Enfield scores higher on 4 of 10 measures across safety, activity, value, parks and cafés — see the full breakdown below, or the complete profile for Enfield or Strathfield.
Updated October 2026. Compare other Sydney suburbs →