Two neighbouring Sydney suburbs, 1.8 km apart, on the same open data. Enfield scores higher on 3 of 9 measures.
| Enfield | Strathfield | |
| Active | 62 | 86 |
| Safety | 55 | 21 |
| Wealth | 18 | 49 |
| Value | 23 | 74 |
| Parks | 76 | 38 |
| Cafés | 15 | 72 |
| Transit | 34 | 72 |
| Green space | 78 | 32 |
| Active & healthy | 59 | 60 |
| Median rent | $450/wk | $480/wk |
| Population | 2,992 | 25,915 |
Scores are percentiles across all 422 Sydney suburbs. Updated August 2026.