Two neighbouring Sydney suburbs, 1.5 km apart, on the same open data. Freshwater scores higher on 2 of 9 measures.
| Freshwater | North Curl Curl | |
| Active | 28 | 92 |
| Safety | 83 | 95 |
| Wealth | 74 | 97 |
| Value | 67 | 92 |
| Parks | 41 | 18 |
| Cafés | 78 | 74 |
| Transit | 34 | 34 |
| Green space | 30 | 68 |
| Active & healthy | 53 | 86 |
| Median rent | $600/wk | $700/wk |
| Population | 9,186 | 4,288 |
Scores are percentiles across all 422 Sydney suburbs. Updated August 2026.