Two neighbouring Sydney suburbs, 0.9 km apart, on the same open data. Harris Park scores higher on 3 of 9 measures.
| Harris Park | Parramatta | |
| Active | 6 | 80 |
| Safety | 18 | 1 |
| Wealth | 20 | 39 |
| Value | 85 | 77 |
| Parks | 37 | 73 |
| Cafés | 56 | 94 |
| Transit | 97 | 96 |
| Green space | 56 | 76 |
| Active & healthy | 32 | 62 |
| Median rent | $360/wk | $440/wk |
| Population | 5,043 | 30,211 |
Scores are percentiles across all 422 Sydney suburbs. Updated August 2026.