Two neighbouring Sydney suburbs, 1.7 km apart, on the same open data. Kingsford scores higher on 1 of 9 measures.
| Kingsford | Pagewood | |
| Active | 38 | 55 |
| Safety | 27 | 33 |
| Wealth | 27 | 50 |
| Value | 29 | 86 |
| Parks | 31 | 64 |
| Cafés | 72 | 15 |
| Transit | 34 | 34 |
| Green space | 38 | 70 |
| Active & healthy | 36 | 53 |
| Median rent | $475/wk | $460/wk |
| Population | 13,492 | 3,885 |
Scores are percentiles across all 422 Sydney suburbs. Updated August 2026.