Two neighbouring Sydney suburbs, 1.5 km apart, on the same open data. Newtown scores higher on 2 of 9 measures.
| Newtown | Stanmore | |
| Active | 54 | 81 |
| Safety | 5 | 37 |
| Wealth | 53 | 57 |
| Value | 49 | 82 |
| Parks | 79 | 52 |
| Cafés | 96 | 82 |
| Transit | 90 | 92 |
| Green space | 20 | 33 |
| Active & healthy | 49 | 62 |
| Median rent | $550/wk | $490/wk |
| Population | 14,690 | 7,619 |
Scores are percentiles across all 422 Sydney suburbs. Updated August 2026.