Two neighbouring Sydney suburbs, 1.7 km apart, on the same open data. North Bondi scores higher on 5 of 9 measures.
| North Bondi | Rose Bay | |
| Active | 50 | 90 |
| Safety | 52 | 49 |
| Wealth | 93 | 66 |
| Value | 73 | 32 |
| Parks | 58 | 36 |
| Cafés | 88 | 70 |
| Transit | 34 | 34 |
| Green space | 8 | 26 |
| Active & healthy | 36 | 55 |
| Median rent | $700/wk | $630/wk |
| Population | 9,290 | 9,911 |
Scores are percentiles across all 422 Sydney suburbs. Updated August 2026.